
- Customer Enquiry
(+254) 0709 108000,(+254) 020 2490999

Print,copy,scan and secure document management solutions for medium business offices to big departmental companies. Develop advanced technology offer the benefits designed beyond our expectations. Develop MFPs combine the functions of different devices into an-in-one machine: scan,copy,print,sort,staple,punch,bind e.t.c. Develop diversified solutions will help you achieve all these.
| Develop Ineo+360i Full color | Model/Specification |
|---|---|
| Print speed | Up to 36ppm |
| Copy speed | Up to 36ppm |
| Scan speed | Up to 120/240ipm |
| Paper capacity | Standard:1,100,Max:6,650 |
| Paper tray std | 2X500 trays,1X150 bypass |
| Continous copying | 1-9,999 |
| Printable Paper size | A6-SRA3; customised paper sizes;banner paper max. 1,200 x 297 mm |
| Warm up time | 25sec |
| Machine weight | 110kgs |
| Network protocols | TCP/IP (IPv4 / IPv6); IPX/SPX; NetBEUI; AppleTalk (EtherTalk);SMB; LPD; IPP; SNMP; HTTP |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0;Wi-Fi 802.11b/g/n (optional) |
| First A4 copy | 5.1 sec |
| Printable paper weight | 52-300gms |
| Memory | 250GB HDD |
| Monthly copy volume | 150,000 |
| Toner yield | K:28,000,CYM:26,000 |

Print,copy,scan and secure document management solutions for medium business offices to big departmental companies. Develop advanced technology offer the benefits designed beyond our expectations. Develop MFPs combine the functions of different devices into an-in-one machine: scan,copy,print,sort,staple,punch,bind e.t.c. Develop diversified solutions will help you achieve all these.
| Develop Ineo+300i Full color | Model/Specification |
|---|---|
| Print speed | Up to 30ppm |
| Copy speed | Up to 30ppm |
| Scan speed | Up to 100/200ipm |
| Paper capacity | Standard:1,100,Max:6,650 |
| Paper tray std | 2X500 trays,1X150 bypass |
| Continous copying | 1-9,999 |
| Printable Paper size | A6-SRA3; customised paper sizes;banner paper max. 1,200 x 297 mm |
| Warm up time | 11sec |
| Machine weight | 84kgs |
| Network protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP;HTTP(S); AppleTalk; Bonjour |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0;Wi-Fi 802.11 b/g/n (optional) |
| First A4 copy | 5.2/6.9secc |
| Printable paper weight | 52-256gms |
| Memory | 500GB HDD |
| Monthly copy volume | 130,000 |
| Toner yield | K:28,000,CYM:28,000 |
| Develop Ineo+ 287 Color | Model/Specification |
|---|---|
| Print speed | Up to 28ppm |
| Copy speed | Up to 28ppm |
| Scan speed | Up to 45ipm |
| Paper capacity | Standard: 1,100 sheets,Max.: 3,600 sheets |
| Paper tray std | 2X500trays,1X100 bypass |
| Continous copying | 1-9,999 |
| Printable Paper size | A5-A3; A6S; Thick Paper X/Y size input range: Width:90-297 mm; Length: 139.7-431.8mm |
| Warm up time | Approx 20 secs |
| Machine weight | 56kgs |
| Network protocols | TCP/IP (FTP; SMB; SMTP; WebDAV) (IPv4/IPv6) |
| Interface | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11b/g/n (optional) |
| First A4 copy | 5.3 sec |
| Printable paper weight | 60-220gms |
| Memory | 250GB HDD |
| Monthly copy volume | 19,000 |
| Toner yield | 23,000 |

Print,copy,scan and secure document management solutions for medium business offices to big departmental companies. Develop advanced technology offer the benefits designed beyond our expectations. Develop MFPs combine the functions of different devices into an-in-one machine: scan,copy,print,sort,staple,punch,bind e.t.c. Develop diversified solutions will help you achieve all these.
| Develop Ineo+250i Full color | Model/Specification |
|---|---|
| Print speed | Up to 25ppm |
| Copy speed | Up to 25ppm |
| Scan speed | Up to 100/200ipm |
| Paper capacity | Standard:1,100,Max:6,650 |
| Paper tray std | 2X500 trays,1X150 bypass |
| Continous copying | 1-9,999 |
| Printable Paper size | A6-SRA3; customised paper sizes;banner paper max. 1,200 x 297 mm |
| Warm up time | 11sec |
| Machine weight | 84kgs |
| Network protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP;HTTP(S); AppleTalk; Bonjour |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0;Wi-Fi 802.11 b/g/n (optional) |
| First A4 copy | 5.2/6.9secc |
| Printable paper weight | 52-256gms |
| Memory | 500GB HDD |
| Monthly copy volume | 130,000 |
| Toner yield | K:28,000,CYM:28,000 |

| Develop Ineo+227-Color | Model/Specification |
|---|---|
| Print speed | Up to 22ppm |
| Copy speed | Up to 22ppm |
| Scan speed | Up to 45ipm |
| Paper capacity | Standard: 1,100 sheets,Max.: 3,600 sheets |
| Paper tray std | 2X500trays,1X100 bypass |
| Continous copying | 1-9,999 |
| Printable Paper size | A5-A3; A6S; Thick Paper X/Y size input range: Width:90-297 mm; Length: 139.7-431.8mm |
| Warm up time | Approx 20 secs |
| Machine weight | 56kgs |
| Network protocols | TCP/IP (FTP; SMB; SMTP; WebDAV) (IPv4/IPv6) |
| Interface | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11b/g/n (optional) |
| First A4 copy | 5.3 sec |
| Printable paper weight | 60-220gms |
| Memory | 250GB HDD |
| Monthly copy volume | 19,000 |
| Toner yield | 23,000 |
Page 2 of 2

Every industry faces different challenges. Every business has different needs. Your specific document production and management requirements are the decisive factors for us – no matter whether you’re a start-up, small company or medium-sized business. DEVELOP products and software solutions offer you a wide range of opportunities to boost your productivity and make your everyday work life easier.
Quick Links
Our Location
© 2025 Develop Printers