
- Customer Enquiry
(+254) 0709 108000,(+254) 020 2490999

Functionality
Copy and Print up to 75 ppm A4 and up to 37 ppm A3 in black & white Scan up to 240 opm in colour/black & white with up to 300 sheets capacity Fax with Super G3 fax option for fast transmission and digital reception, polling, time shift, PC Fax, receipt to confidential box, receipt to e-mail, FTP, SMB Standard: Embedded controller with 1.6 GH.
| Develop ineo 758 | Model/Specification |
|---|---|
| Print speed | up to 75 ppm A4 and up to 37 ppm A3 in black & white |
| Copy speed | up to 75 ppm A4 and up to 37 ppm A3 in black & white |
| Scan | 240 opm in colour/black & white |
| High-speed and high-capacity scanning | Easy and intuitive panel operation |
| Paper Capacity | with up to 300 sheets |
| Multi-touch operation similar to smartphone or tablet | Customizable operation panel |
| Sophisticated finishing functions | Low energy consumption and outstanding eco performance |
| High media flexibility and paper capacity | Advanced control for high speed production |
| Advanced solution connectivity | Convenient mobile usability |
Functionality
Copy and Print up to 95 ppm A4 and up to 47 ppm A3 in black & white Scan up to 240 opm in colour/black & white with up to 300 sheets capacity Fax with Super G3 fax option for fast transmission and digital reception, polling, time shift, PC Fax, receipt to confidential box, receipt to e-mail, FTP, SMB Standard: Embedded controller with 1.6 GH.
| Develop ineo 758 | Model/Specification |
|---|---|
| Print speed | up to 95 ppm A4 and up to 47 ppm A3 in black & white |
| Copy speed | up to 95 ppm A4 and up to 47 ppm A3 in black & white |
| Scan | Scan up to 240 opm in colour/black & white |
| High-speed and high-capacity scanning | Easy and intuitive panel operation |
| Paper Capacity | up to 300 sheets |
| Multi-touch operation similar to smartphone or tablet | Customizable operation panel |
| Sophisticated finishing functions | Low energy consumption and outstanding eco performance |
| High media flexibility and paper capacity | Advanced control for high speed production |
| Advanced solution connectivity | Convenient mobile usability |

| Develop ineo 558e | Model/Specification |
|---|---|
| Print speed | UPTO 55 PPM |
| Copy speed | UPTO 55 PPM |
| Standard Dual Head Scanner | Up to 240 IPM |
| Memory | 4.0 GB RAM |
| Paper Capacity | Up to 7,150 sheets |
| Paper Weight | Up to 300GSM |
| Optional Stapler/Booklet | Yes |
| Workflow Integration | Yes |
| High Yield Consumables | Yes |
| Mobile Printing/Scanning | Yes |
| Remote Toner Ordering | Yes |

| Develop ineo 658e | Model/Specification |
|---|---|
| Print speed | UPTO 65 PPM |
| Copy speed | UPTO 65 PPM |
| Standard Dual Head Scanner | Up to 240 IPM |
| Memory | 4.0 GB RAM |
| Paper Capacity | Up to 7,150 sheets |
| Paper Weight | Up to 300GSM |
| Optional Stapler/Booklet | Yes |
| Workflow Integration | Yes |
| High Yield Consumables | Yes |
| Mobile Printing/Scanning | Yes |
| Remote Toner Ordering | Yes |

| Develop ineo 458e | Model/Specification |
|---|---|
| Print speed | UPTO 45 PPM |
| Copy speed | UPTO 45 PPM |
| Standard Dual Head Scanner | Up to 240 IPM |
| Memory | 4.0 GB RAM |
| Paper Capacity | Up to 7,150 sheets |
| Paper Weight | Up to 300GSM |
| Optional Stapler/Booklet | Yes |
| Workflow Integration | Yes |
| High Yield Consumables | Yes |
| Mobile Printing/Scanning | Yes |
| Remote Toner Ordering | Yes |
Page 1 of 2

Every industry faces different challenges. Every business has different needs. Your specific document production and management requirements are the decisive factors for us – no matter whether you’re a start-up, small company or medium-sized business. DEVELOP products and software solutions offer you a wide range of opportunities to boost your productivity and make your everyday work life easier.
Quick Links
Our Location
© 2025 Develop Printers