
- Customer Enquiry
(+254) 0709 108000,(+254) 020 2490999

Maximize productivity, ease of use, media flexibility and print quality with our ineo production printing systems.
| Durable performance | Highest reliability |
|---|---|
| ineo+ 6085 | Long-life platform, long-lasting parts and consumables |
| Up to 85 A4 pages per minute | Accurate front to back registration |
| Up to 4,636 A4 pages per hour | Fusing-rolling mechanism |
| ineo+ 6100 | For prints with maximum efficiency |
| Up to 100 A4 pages per minute | For lucrative short-run printing |
| Up to 5,455 A4 pages per hour |

| DEVELOP Ineo+3070L-Full Color | Model/Specification |
|---|---|
| Print speed | Up to 71ppm |
| Copy speed | Up to 71ppm |
| Scan speed | Up to 240ipm |
| Paper capacity | Max:4,250 |
| Paper tray std | LU-202m:Paper capacity: up to 2,500 sheets;LU-202XLm1 magazines,envelope and banner support,air assist feeding,Paper capacity: up to 2,500 sheets;MB-506,1 magazinesUp to 350 gsm,Paper capacity: up to 250 sheets |
| Continous copying | 1-9,999 |
| Printable Paper size | Banner |
| Machine weight | 319kgs |
| Interface | Ethernet (10/100/1000-Base-T) |
| First A4 copy | Less than 8 sec. (colour A4) |
| Printable paper weight | 62-350gms |
| Memory | 3TB standard |
| Toner yield | K:78,000,CYM:54,500 |

Every industry faces different challenges. Every business has different needs. Your specific document production and management requirements are the decisive factors for us – no matter whether you’re a start-up, small company or medium-sized business. DEVELOP products and software solutions offer you a wide range of opportunities to boost your productivity and make your everyday work life easier.
Quick Links
Our Location
© 2025 Develop Printers